COMPOSITION of FENUGREEK LEAF (Fresh
Leaves)
| Constituent | For 100 g |
| Moisture | 86.00 g |
| Protein | 4.40 g |
| Fat | 1.00 g |
| Fiber | 1.00 g |
| Saponin | 4.00 g |
| Calcium | 395 mg |
| Magnesium | 67 mg |
| Phosphorous | 51 mg |
| Iron (ferrous) | 16.5 mg |
| Sodium | 76 mg |
| Potassium | 31 mg |
| Copper | 260 mcg |
| Sulfur | 167 mg |
| Chloride | 165 mg |
| Carotene | 2.3 mg |
| beta carotene Vit A | 329 IU |
| Thiamine | 40 mg |
| Riboflavin | 310 mg |
| nicotinic acid | 800 mcg |
| Vit C | 52 mg |
| Vit K | Traces |
| Chromium, Selenium etc | Traces |
| Choline | 1.35 g |
©KBC Inc USA. 1999. All Rights Reserved
From various sources. EOE.