STABILITY DATA
Stabilized Debitterized Fenugreek Powder
SDF
| # | Parameter | Fresh SDF (%) | 3 Months | 6 Months | ||||
| RT (%) | 37 C (%) | 45 C (%) | RT (%) | 37 C (%) | 45 C (%) | |||
| 1 | Moisture | 5.50 | 5.3 | 5.1 | 5.05 | 5.2 | 5.11 | 5.05 |
| 2 | Fat | 0.40 | 0.36 | 0.39 | 0.37 | 0.41 | 0.36 | 0.38 |
| 3 | Protein | 29.60 | 31.1 | 32.0 | 31.6 | 30.4 | 29.2 | 29.9 |
| 4 | Dietary Fiber (Total) | 54.80 | 55.2 | 54.7 | 55.3 | 54.5 | 54.8 | 54.6 |
| 5 | Acid Insoluble Ash | 0.41 | 0.41 | 0.36 | 0.38 | 0.39 | 0.36 | 0.37 |
| 6 | Total Viable Count cfu/g | 300 | - | - | - | - | - | - |
| 12 Months | 24 Months | |||||||
| # | Parameter | RT (%) | 37 C (%) | 45 C (%) | RT (%) | 37 C (%) | 45 C (%) | |
| 1 | Moisture | 5.10 | 5.1 | 5.1 | 5.0 | 5.1 | 5.1 | |
| 2 | Fat | 0.35 | 0.37 | 0.38 | 0.38 | 0.375 | 0.34 | |
| 3 | Protein | 29.50 | 30.3 | 29.7 | 29.8 | 31.4 | 32.9 | |
| 4 | Dietary Fiber (Total) | 55.60 | 54.6 | 54.4 | 54.8 | 55.4 | 55.7 | |
| 5 | Acid Insoluble Ash | 0.37 | 0.36 | 0.34 | 0.39 | 0.38 | 0.36 | |
| 6 | Total Viable Count cfu/g | - | - | - | <1000 | <1000 | <150 | |
Values mean of duplicate readings for 5 separate samples.
Rajagopalan M.S. and Bhushan B. 1998. Unpublished Data.
© KBC Inc 1998. All Rights Reserved.